No Visa Needed: Countries Where Seychelles Nationals Do Not Require a Visa
September 11, 2014
Country which Seychelles has Visa Waiver Agreement | Validity of Visa | Type of Passports | Notes | |
EUROPE | ||||
Austria | 90 days | All Passport Holders | Schengen Agreement | |
Belgium | 90 days | All Passport Holders | Schengen Agreement | |
Czech Republic | 90 days | All Passport Holders | Schengen Agreement | |
Denmark | 90 days | All Passport Holders | Schengen Agreement | |
Estonia | 90 days | All Passport Holders | Schengen Agreement | |
Finland | 90 days | All Passport Holders | Schengen Agreement | |
France | 90 days | All Passport Holders | Schengen Agreement | |
Germany | 90 days | All Passport Holders | Schengen Agreement | |
Greece | 90 days | All Passport Holders | Schengen Agreement | |
Hungary | 90 days | All Passport Holders | Schengen Agreement | |
Italy | 90 days | All Passport Holders | Schengen Agreement | |
Latvia | 90 days | All Passport Holders | Schengen Agreement | |
Lithuania | 90 days | All Passport Holders | Schengen Agreement | |
Luxembourg | 90 days | All Passport Holders | Schengen Agreement | |
Malta | 90 days | All Passport Holders | Schengen Agreement | |
Netherlands | 90 days | All Passport Holders | Schengen Agreement | |
Poland | 90 days | All Passport Holders | Schengen Agreement | |
Portugal | 90 days | All Passport Holders | Schengen Agreement | |
Slovakia | 90 days | All Passport Holders | Schengen Agreement | |
Slovenia | 90 days | All Passport Holders | Schengen Agreement | |
Spain | 90 days | All Passport Holders | Schengen Agreement | |
Sweden | 90 days | All Passport Holders | Schengen Agreement | |
Bulgaria | 90 days | All Passport Holders | Schengen Agreement | |
Cyprus | 90 days | All Passport Holders | Schengen Agreement | |
Iceland | 90 days | All Passport Holders | Schengen Agreement | |
Ireland | 90 days | All Passport Holders | Schengen Agreement | |
Romania | 90 days | All Passport Holders | Schengen Agreement | |
United Kingdom | 90 days | All Passport Holders | Schengen Agreement | |
Bosnia and Herzgoniva | 1 – 3 months | All Passport Holders | ||
Croatia | 1 – 3 months | All Passport Holders | ||
Glibraltar | 1 – 3 months | All Passport Holders | ||
Norway | 1 – 3 months | All Passport Holders | ||
Serbia | 1 – 3 months | All Passport Holders | ||
Switzerland | 1 – 3 months | All Passport Holders | ||
Turkey | 1 – 2 months | All Passport Holders | ||
AFRICA | ||||
Algeria | 1 – 3 months | All Passport Holders | ||
Botswana | 1 – 3 months | All Passport Holders | ||
Comoros | 1 – 3 months | All Passport Holders | ||
Egypt | Issued upon arrival | All Passport Holders | ||
Ethiopia | 1 Month | Diplomatic and Official Passport Holders Only | ||
Kenya | 1 – 3 months | All Passport Holders | ||
Lesotho | 1 – 3 months | All Passport Holders | ||
Malawi | 1 – 3 months | All Passport Holders | ||
Madagascar | Issued upon arrival | All Passport Holders | ||
Mauritius | 1 – 3 months | All Passport Holders | ||
Mayotte | Up to 90 days | All Passport Holders | ||
Mozambique | Up to 60 days | All Passport Holders As of April 2013 | ||
Namibia | Up to 90 days | All Passport Holders | ||
Nigeria | 1 – 3 months | All Passport Holders | ||
Reunion | Up to 15 days | All Passport Holders | ||
South Africa | Up to 30 days | All Passport Holders | ||
Swaziland | 1 – 3 months | All Passport Holders | ||
Tanzania | 1 – 3 months | All Passport Holders | ||
Tunisia | 1 – 3 months | All Passport Holders | ||
Uganda | 1 – 3 months | All Passport Holders | ||
Zambia | 1 – 3 months | All Passport Holders | ||
Zimbabwe | Issued upon arrival | All Passport Holders | ||
ASIA | ||||
Bangladesh | 1-3 months | Diplomatic & Official Passports | ||
China | Up to 30 days | All Passport Holders | ||
Hong Kong | 1-3 months | All Passports holders | ||
Republic of Korea | Up to 30 days | All | ||
Malaysia | Up to 30 days | All | ||
Maldives | ||||
Macau | Up to 30 days | All | ||
Philippines | Up to 21 days | |||
Singapore | 1 – 3 months | All | ||
Fiji | 1-3 months | All | ||
Solomon Islands | 1-3 months | All | ||
Vanuatu | 1-3 months | All | ||
Sri Lanka | 30 days | All passport holders | ||
Cambodia | 2 weeks | All passport holders | 2nd of Dec. 2012 | |
Vietnam | Diplomatic & Official Passports | |||
AMERICAS | ||||
Antigua and Barbuda | 1 – 3 months | All | ||
Bahamas | 1 – 3 months | All | ||
Barbados | 1 – 3 months | All | ||
Bermuda | 1 – 3 months | All | ||
Dominica | 1 – 3 months | All | ||
Jamaica | 1 – 3 months | All | ||
Saint Kitt and Nevis | 1 – 3 months | All | ||
Saint Lucia | 1 – 3 months | All | ||
Saint Vincent and the Grenaldines | 1 – 3 months | All | ||
Trinidad and Tobago | 1 – 3 months | All | ||
Source: www.mfa.gov.sc
Information is always changing so please make sure you check with your local visa office before traveling.